Learn together
Group lessons
2 hours a day · 11:00–13:00
From€50
| Duration | Price |
|---|---|
| 1 day | €50 |
| 2 days | €100 |
| 3 days | €130 |
| 4 days | €160 |
| 5 days | €180 |
| 6 days | €200 |
Same price in low and high season.


BOOK YOUR DAY ON THE SNOW
An instructor for you, a course with friends or a day with your family. Here you’ll find the rates and the season calendar.
Season2026–2027Prices in euros
Learn together
2 hours a day · 11:00–13:00
From€50
| Duration | Price |
|---|---|
| 1 day | €50 |
| 2 days | €100 |
| 3 days | €130 |
| 4 days | €160 |
| 5 days | €180 |
| 6 days | €200 |
Same price in low and high season.
An instructor for you
Hourly price · 1 person included
From€55/hour
| Duration | Low | High |
|---|---|---|
| 1 hour | €55 | €60 |
+€10 an hour for each additional person
Book a private lessonSeason calendar
The colour of each day tells you which rate applies to private lessons. Group lessons cost the same all season.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Tuesday, 1 December 2026, Out of season | Wednesday, 2 December 2026, Out of season | Thursday, 3 December 2026, Out of season | Friday, 4 December 2026, Low season | Saturday, 5 December 2026, Low season | Sunday, 6 December 2026, Low season | |
| Monday, 7 December 2026, Low season | Tuesday, 8 December 2026, Low season | Wednesday, 9 December 2026, Low season | Thursday, 10 December 2026, Low season | Friday, 11 December 2026, Low season | Saturday, 12 December 2026, Low season | Sunday, 13 December 2026, Low season |
| Monday, 14 December 2026, Low season | Tuesday, 15 December 2026, Low season | Wednesday, 16 December 2026, Low season | Thursday, 17 December 2026, Low season | Friday, 18 December 2026, Low season | Saturday, 19 December 2026, Low season | Sunday, 20 December 2026, Low season |
| Monday, 21 December 2026, Low season | Tuesday, 22 December 2026, Low season | Wednesday, 23 December 2026, Low season | Thursday, 24 December 2026, Low season | Friday, 25 December 2026, High season | Saturday, 26 December 2026, High season | Sunday, 27 December 2026, High season |
| Monday, 28 December 2026, High season | Tuesday, 29 December 2026, High season | Wednesday, 30 December 2026, High season | Thursday, 31 December 2026, High season |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Friday, 1 January 2027, High season | Saturday, 2 January 2027, High season | Sunday, 3 January 2027, High season | ||||
| Monday, 4 January 2027, High season | Tuesday, 5 January 2027, High season | Wednesday, 6 January 2027, High season | Thursday, 7 January 2027, Low season | Friday, 8 January 2027, Low season | Saturday, 9 January 2027, Low season | Sunday, 10 January 2027, Low season |
| Monday, 11 January 2027, Low season | Tuesday, 12 January 2027, Low season | Wednesday, 13 January 2027, Low season | Thursday, 14 January 2027, Low season | Friday, 15 January 2027, Low season | Saturday, 16 January 2027, Low season | Sunday, 17 January 2027, Low season |
| Monday, 18 January 2027, Low season | Tuesday, 19 January 2027, Low season | Wednesday, 20 January 2027, Low season | Thursday, 21 January 2027, Low season | Friday, 22 January 2027, Low season | Saturday, 23 January 2027, Low season | Sunday, 24 January 2027, Low season |
| Monday, 25 January 2027, Low season | Tuesday, 26 January 2027, Low season | Wednesday, 27 January 2027, Low season | Thursday, 28 January 2027, Low season | Friday, 29 January 2027, Low season | Saturday, 30 January 2027, Low season | Sunday, 31 January 2027, Low season |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Monday, 1 February 2027, High season | Tuesday, 2 February 2027, High season | Wednesday, 3 February 2027, High season | Thursday, 4 February 2027, High season | Friday, 5 February 2027, High season | Saturday, 6 February 2027, High season | Sunday, 7 February 2027, High season |
| Monday, 8 February 2027, High season | Tuesday, 9 February 2027, High season | Wednesday, 10 February 2027, High season | Thursday, 11 February 2027, High season | Friday, 12 February 2027, High season | Saturday, 13 February 2027, High season | Sunday, 14 February 2027, High season |
| Monday, 15 February 2027, High season | Tuesday, 16 February 2027, High season | Wednesday, 17 February 2027, High season | Thursday, 18 February 2027, High season | Friday, 19 February 2027, Low season | Saturday, 20 February 2027, Low season | Sunday, 21 February 2027, Low season |
| Monday, 22 February 2027, Low season | Tuesday, 23 February 2027, Low season | Wednesday, 24 February 2027, Low season | Thursday, 25 February 2027, Low season | Friday, 26 February 2027, Low season | Saturday, 27 February 2027, Low season | Sunday, 28 February 2027, Low season |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Monday, 1 March 2027, Low season | Tuesday, 2 March 2027, Low season | Wednesday, 3 March 2027, Low season | Thursday, 4 March 2027, Low season | Friday, 5 March 2027, Low season | Saturday, 6 March 2027, Low season | Sunday, 7 March 2027, Low season |
| Monday, 8 March 2027, Low season | Tuesday, 9 March 2027, Low season | Wednesday, 10 March 2027, Low season | Thursday, 11 March 2027, Low season | Friday, 12 March 2027, Low season | Saturday, 13 March 2027, Low season | Sunday, 14 March 2027, Low season |
| Monday, 15 March 2027, Low season | Tuesday, 16 March 2027, Low season | Wednesday, 17 March 2027, Low season | Thursday, 18 March 2027, Low season | Friday, 19 March 2027, Low season | Saturday, 20 March 2027, Low season | Sunday, 21 March 2027, Low season |
| Monday, 22 March 2027, Low season | Tuesday, 23 March 2027, Low season | Wednesday, 24 March 2027, Low season | Thursday, 25 March 2027, Low season | Friday, 26 March 2027, Low season | Saturday, 27 March 2027, Low season | Sunday, 28 March 2027, High season |
| Monday, 29 March 2027, High season | Tuesday, 30 March 2027, High season | Wednesday, 31 March 2027, High season |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Thursday, 1 April 2027, High season | Friday, 2 April 2027, High season | Saturday, 3 April 2027, Low season | Sunday, 4 April 2027, Low season | |||
| Monday, 5 April 2027, Low season | Tuesday, 6 April 2027, Low season | Wednesday, 7 April 2027, Low season | Thursday, 8 April 2027, Low season | Friday, 9 April 2027, Low season | Saturday, 10 April 2027, Low season | Sunday, 11 April 2027, Low season |
| Monday, 12 April 2027, Out of season | Tuesday, 13 April 2027, Out of season | Wednesday, 14 April 2027, Out of season | Thursday, 15 April 2027, Out of season | Friday, 16 April 2027, Out of season | Saturday, 17 April 2027, Out of season | Sunday, 18 April 2027, Out of season |
| Monday, 19 April 2027, Out of season | Tuesday, 20 April 2027, Out of season | Wednesday, 21 April 2027, Out of season | Thursday, 22 April 2027, Out of season | Friday, 23 April 2027, Out of season | Saturday, 24 April 2027, Out of season | Sunday, 25 April 2027, Out of season |
| Monday, 26 April 2027, Out of season | Tuesday, 27 April 2027, Out of season | Wednesday, 28 April 2027, Out of season | Thursday, 29 April 2027, Out of season | Friday, 30 April 2027, Out of season |
How to book
Tell us the ages, ability levels, number of people and preferred language.
Let us know when you will be in Bormio and which kind of lesson you prefer.
We agree the meeting point, equipment and lift passes together.